CSGHarmonic Drive

Rating Table CSG Series

Gear Size Ratio Nominal Output Torque Limit for Repeated Peak Torque of gear Limit for Momentary Peak Torque
    [Nm] [Nm] [Nm]
14 50 23 7 46
80 30 10 61
100 36 10 70
17 50 44 21 91
80 56 29 133
100 70 31 143
120 70 31 112
20 50 73 33 127
80 96 44 165
100 107 52 191
120 130 52 191
160 120 52 191
25 50 127 51 242
80 178 82 332
100 204 87 369
120 217 87 395
160 22 87 408
32 50 281 99 497
80 395 153 738
100 433 178 841
120 459 178 892
160 484 178 892
40 50 523 178 892
80 675 268 1270
100 738 345 1400
120 802 382 1530
160 841 382 1530
45 50 650 229 1235
80 918 407 1651
100 982 459 2041
120 1070 523 2288
160 1147 523 2438
50 80 1223 484 2418
100 1274 611 2678
120 1404 688 2678
160 1534 688 3185
58 80 1924 714 3185
100 2067 905 4137
120 2236 969 4329
160 2392 969 4459
65 80 2743 969 4836
100 2990 1236 6175
120 3263 1236 6175
160 1236 3419 6175

Understanding the Technical Data

New products

Read more about our latest product news … more

News | Exhibition calender

Newdrive

Newdrive edition 2011  
more

Harmonic Drive Youtube Channel Harmonic Drive Xing VDMA (Verband Deutscher Maschinen- und Anlagenbau e.V.)