CSF-MiniHarmonic Drive

Rating Table CSF-Mini Series Gearboxes

Gear Component Set Output Bearing
Size Ratio Rated Torque Limit for Repeated Peak Torque Permissible Axial Load Permissible Radial Load
   i [Nm] [Nm] [N] [N]
3B 30 0.06 0.13 130 40
50 0.11 0.21 130 40
100 0.15 0.3 130 40
 5 30  0.25 0.5 270 90
50  0.4  0.9 270 90
100  0.6  1.4 270 90
8 30 0.9 1.8 630 200
50 1.8 3.3 630 200
100 2.4 4.8 630 200
11 30 2.2 4.5 1150 300
50 3.5 8.3 1150 300
100 5.0 11 1150 300
14 30 4.0 9 1800 550
50 5.4 18 1800 550
80 7.8 23 1800 550
100 7.8 28 1800 550

Understanding the Technical Data

New products

Read more about our latest product news … more

News | Exhibition calender

Newdrive

Newdrive edition 2011  
more

Harmonic Drive Youtube Channel Harmonic Drive Xing VDMA (Verband Deutscher Maschinen- und Anlagenbau e.V.)