HPGHarmonic Drive

Rating Table HPG Series

Precision Gear Output Bearing
Gear Size Ratio Limit for Repeated Peak Torque of Gear Nominal Output Torque Limit for Momentary Peak Torque Permissible Dynamic Tilting Moment Permissible Dynamic Axial Load Permissible Dynamic Radial Load
    [Nm] [Nm] [Nm] [Nm] [N] [N]
11 5 7.8 2.5 20 9.5 430 280
9 3.9 2.5 20 9.5 510 340
21 9.8 3.5 20 9.5 660 440
37 9.8 3.5 20 9.5 780 520
45 9.8 3.5 20 9.5 830 550
14 3 15 3 37 32.3 600 400
5 23 6 56 32.3 700 470
11 23 8 56 32.3 890 600
15 23 9 56 32.3 980 650
21 23 9 56 32.3 1080 720
33 23 10 56 32.3 1240 830
45 23 10 56 32.3 1360 910
20 3 64 9 124 183 1250 840
5 100 16 217 183 1410 980
11 100 20 217 183 1850 1240
15 100 24 217 183 2030 1360
21 100 25 217 183 2250 1510
33 100 29 217 183 2580 1729
45 100 29 217 183 2830 1890
32 3 255 31 507 452 2430 1630
5 300 66 650 452 2830 1900
11 300 88 650 452 3590 2410
15 300 92 650 452 3940 2640
21 300 98 650 452 4360 2920
33 300 108 650 452 4990 3340
45 300 108 650 452 5480 3670
50 3 657 97 1850 1076 5570 3700
5 850 170 1850 1076 6490 4350
11 850 200 1850 1076 8220 5500
15 850 230 1850 1076 9030 6050
21 850 260 1850 1076 9980 6690
33 850 270 1850 1076 11400 7660
45 850 270 1850 1076 12500 8400
65 4 2200 500 4500 3900 13200 8860
5 2200 530 4500 3900 14100 9470
12 2200 600 4500 3900 18300 12300
15 2200 730 4500 3900 19600 13100
20 2200 800 4500 3900 21400 14300
25 2200 850 4500 3900 22900 15300

Understanding the Technical Data

New products

Read more about our latest product news … more

News | Exhibition calender

Newdrive

Newdrive edition 2011  
more

Harmonic Drive Youtube Channel Harmonic Drive Xing VDMA (Verband Deutscher Maschinen- und Anlagenbau e.V.)