Harmonic Drive
Rating Table RSF Supermini Series
| Servo actuator | Output Bearing | |||||||
| Size | Ratio | Maximum output torque | Maximum output speed | Motor terminal voltage | Permissible axial load | Permissible radial load | Weight | |
| [Nm] | [rpm] |
[VAC] | [N] | [N] | [g] | |||
| 3 B | 30 | 0,13 | 333 | 18 | 13 | 3 | 31 | |
| 50 | 0,21 | 200 | ||||||
| 100 | 0,30 | 100 | ||||||
| 5 A | 30 | 0,5 | 333 | 270 | 90 | 66 | ||
| 50 | 0,9 | 200 | ||||||
| 100 | 1,4 | 100 | ||||||
| 5 A mit Bremse | 30 | 0,5 | 333 | 270 | 90 | 86 | ||
| 50 | 0,9 | 200 | ||||||
| 100 | 1,4 | 100 | ||||||
| 8B | 30 | 1,8 | 200 | 98 | 196 | 300 | ||
| 50 | 3,3 | 120 | ||||||
| 100 | 4,8 | 60 | ||||||
| 11B | 30 | 4,5 | 200 | 196 | 245 | 500 | ||
| 50 | 8,3 | 120 | ||||||
| 100 | 11 | 60 | ||||||
| 14B | 30 | 9 | 200 | 392 | 392 | 800 | ||
| 50 | 18 | 120 | ||||||
| 100 | 29 | 60 | ||||||


