CPU-HHarmonic Drive

Rating Table CPU-H Series

Precision Gear Output Bearing
Gear Size Hollow- shaft Diameter Ratio Limit for Repeated Peak Torque of Gear Nominal Output Torque Limit for Moment- ary Peak Torque Per- missible Dynamic Tilting Moment Per- missible Dynamic Axial Load Per- missible Dynamic Radial Load
  [mm]   [Nm] [Nm] [Nm] [Nm] [N] [N]
14 14 50 18 5.4 35 73 2880 1450
14 80 23 7.8 47 73 2880 1450
14 100 28 7.8 54 73 2880 1450
17 19 50 34
16 70 114 4600 2300
19 80 43 22 87 114 4600 2300
19 100 54 24 110 114 4600 2300
19 120 54 24 86 114 4600 2300
20 21 50 56 25 98 172 15800 8600
21 80 74 34 127 172 15800 8600
21 100 82 40 147 172 15800 8600
21 120 87 40 147 172 15800 8600
21 160 92 40 147 172 15800 8600
25 29 50 98 39 186 254 19200 12700
29 80 137 63 255 254 19200 12700
29 100 157 67 284 254 19200 12700
29 120 167 67 304 254 19200 12700
29 160 176 67 314 254 19200 12700
32 36 50 216 76 382 587 22300 14600
36 80 304 118 568 587 22300 14600
36 100 333 137 647 587 22300 14600
36 120 353 137 686 587 22300 14600
36 160 372 137 686 587 22300 14600
40 46 50 402 137 686 886 42000 27500
46 80 519 206 980 886 42000 27500
46 100 568 265 1080 886 42000 27500
46 120 617 294 1180 886 42000 27500
46 160 647 294 1180 886 42000 27500
45 52 50 500 176 950 1253 52300 34600
52 80 706 313 1270 1253 52300 34600
52 100 755 353 1570 1253 52300 34600
52 120 823 402 1760 1253 52300 34600
52 160 882 402 1910 1253 52300 34600
50 60 50 715 245 1430 1558 56100 37300
60 80 941 372 1860 1558 56100 37300
60 100 980 470 2060 1558 56100 37300
60 120 1080 529 2060 1558 56100 37300
60 160 1180 529 2450 1558 56100 37300
58 70 50 1020 353 1960 2222 57700 38400
58 70 80 1480 549 2450 2222 57700 38400
58 70 100 1590 696 3180 2222 57700 38400
58 70 120 1720 745 3330 2222 57700 38400
58 70 160 7840 745 3430 2222 57700 38400

Understanding the Technical Data

New products

Read more about our latest product news … more

News | Exhibition calender

Newdrive

Newdrive edition 2011  
more

Harmonic Drive Youtube Channel Harmonic Drive Xing VDMA (Verband Deutscher Maschinen- und Anlagenbau e.V.)

CPU-H