HFUS-2SOHarmonic Drive

Rating Table HFUS-2SO Series

Precision Gear Output Bearing
Gear Size Ratio Nominal Output Torque Limit for Repeated Peak Torque of Gear Limit for Momentary Peak Torque Per- missible Dynamic Tilting Moment Per- missible Dynamic Axial Load Per- missible Dynamic Radial Load
    [Nm] [Nm] [Nm] [Nm] [N] [N]
14 50 5.4 18 35 74 3044 2039
80 7.8 23 47 74 3044 2039
100 7.8 28 54 74 3044 2039
17 50 16 34 70 124 5468 3664
80 22 43 87 124 5468 3664
100 24 54 110 124 5468 3664
120 24 54 86 124 5468 3664
20 50 25 56 98 187 7687 5150
80 34 74 127 187 7687 5150
100 40 82 147 187 7687 5150
120 40 87 147 187 7687 5150
160 40 92 147 187 7687 5150
25 50 39 98 186 258 11504 7708
80 63 137 255 258 11504 7708
100 67 157 284 258 11504 7708
120 67 167 304 258 11504 7708
160 67 176 314 258 11504 7708
32 50 76 216 382 580 20119 13480
80 118 304 568 580 20119 13480
100 137 333 647 580 20119 13480
120 137 353 686 580 20119 13480
160 137 372 686 580 20119 13480
40 50 137 402 686 849 22750 15243
80 206 519 980 849 22750 15243
100 265 568 1080 849 22750 15243
120 294 617 1180 849 22750 15243
160 294 647 1180 849 22750 15243
45 50 176 500 950 1127 40858 27375
80 313 706 1270 1127 40858 27375
100 353 755 1570 1127 40858 27375
120 402 823 1760 1127 40858 27375
160 402 882 1910 1127 40858 27375
50 50 245 715 1430 1487 42973 28792
80 372 941 1860 1487 42973 28792
100 470 980 2060 1487 42973 28792
120 529 1080 2060 1487 42973 28792
160 529 1180 2450 1487 42973 28792
58 50 353 1020 1960 2180 46017 30831
80 549 1480 2450 2180 46017 30831
100 696 1590 3180 2180 46017 30831
120 745 1720 3330 2180 46017 30831
160 745 1840 3430 2180 46017 30831

Understanding the Technical Data

New products

Read more about our latest product news … more

News | Exhibition calender

Newdrive

Newdrive edition 2011  
more

Harmonic Drive Youtube Channel Harmonic Drive Xing VDMA (Verband Deutscher Maschinen- und Anlagenbau e.V.)