Harmonic Drive
Datos Serie PMG
| Precision Gear | Output Bearing | ||||
| Gear Size | Ratio | Nominal Torque | Limit for Repeated Peak Torque of Gear | Permissible Dynamic Axial Load | Permissible Dynamic Radial Load |
| [Nm] | [Nm] | [N] | [N] | ||
| 5 | 50 | 0.2 | 0.3 | 29 | 59 |
| 80 | 0.3 | 0.45 | 29 | 59 | |
| 100 | 0.3 | 0.55 | 29 | 59 | |
| 8 | 50 | 1.5 | 1.9 | 98 | 196 |
| 72 | 2.0 | 2.4 | 98 | 196 | |
| 100 | 2.0 | 2.7 | 98 | 196 | |
| 11 | 50 | 2.5 | 5 | 196 | 245 |
| 72 | 4.0 | 5.6 | 196 | 245 | |
| 100 | 4.0 | 7.9 | 196 | 245 | |
| 14 | 50 | 5.4 | 9.8 | 392 | 392 |
| 72 | 7.8 | 11.8 | 392 | 392 | |
| 88 | 7.8 | 12.7 | 392 | 392 | |
| 100 | 7.8 | 14.7 | 392 | 392 | |
| 110 | 7.8 | 14.7 | 392 | 392 | |


