Harmonic Drive
Datos Serie CSD
| Gear Size | Hollow-shaft Diameter | Ratio | Nominal Output Torque | Limit for Repeated Peak Torque of gear | Limit for Momentary Peak Torque |
| [mm] | [Nm] | [Nm] | [Nm] | ||
| 14 | 11 | 50 | 3,7 | 12 | 24 |
| 11 | 100 | 5,4 | 19 | 31 | |
| 17 | 11 | 50 | 11 | 23 | 48 |
| 11 | 100 | 16 | 37 | 55 | |
| 20 | 20 | 50 | 39 | 17 | 69 |
| 20 | 100 | 57 | 28 | 76 | |
| 20 | 160 | 64 | 28 | 76 | |
| 25 | 24 | 50 | 69 | 27 | 127 |
| 24 | 100 | 110 | 47 | 152 | |
| 24 | 160 | 123 | 47 | 152 | |
| 32 | 32 | 50 | 151 | 53 | 268 |
| 32 | 100 | 233 | 96 | 359 | |
| 32 | 160 | 261 | 96 | 359 | |
| 40 | 40 | 50 | 281 | 96 | 480 |
| 40 | 100 | 398 | 185 | 696 | |
| 40 | 160 | 453 | 206 | 696 | |
| 50 | 50 | 50 | 500 | 172 | 1000 |
| 50 | 100 | 686 | 329 | 1440 | |
| 50 | 160 | 823 | 370 | 1560 |


