Harmonic Drive
Datos Serie HFUS
| Gear Size | Ratio | Nominal Output Torque | Limit for Repeated Peak Torque of gear | Limit for Momentary Peak Torque |
| [Nm] | [Nm] | [Nm] | ||
| 14 | 50 | 5.4 | 18 | 35 |
| 80 | 7.8 | 23 | 47 | |
| 100 | 7.8 | 28 | 54 | |
| 17 | 50 | 16 | 34 | 70 |
| 80 | 22 | 43 | 87 | |
| 100 | 24 | 54 | 110 | |
| 120 | 24 | 54 | 86 | |
| 20 | 50 | 25 | 56 | 98 |
| 80 | 34 | 74 | 127 | |
| 100 | 40 | 82 | 147 | |
| 120 | 40 | 87 | 147 | |
| 160 | 40 | 92 | 147 | |
| 25 | 50 | 39 | 98 | 186 |
| 80 | 63 | 137 | 255 | |
| 100 | 67 | 157 | 284 | |
| 120 | 67 | 167 | 304 | |
| 160 | 67 | 176 | 314 | |
| 32 | 50 | 76 | 216 | 382 |
| 80 | 118 | 304 | 568 | |
| 100 | 137 | 333 | 647 | |
| 120 | 137 | 353 | 686 | |
| 160 | 137 | 372 | 686 | |
| 40 | 50 | 137 | 402 | 686 |
| 80 | 206 | 519 | 980 | |
| 100 | 265 | 568 | 1080 | |
| 120 | 294 | 617 | 1180 | |
| 160 | 294 | 647 | 1180 | |
| 45 | 50 | 176 | 500 | 950 |
| 80 | 313 | 706 | 1270 | |
| 100 | 353 | 755 | 1570 | |
| 120 | 402 | 823 | 1760 | |
| 160 | 402 | 882 | 1910 | |
| 50 | 50 | 245 | 715 | 1430 |
| 80 | 372 | 941 | 1860 | |
| 100 | 470 | 980 | 2060 | |
| 120 | 529 | 1080 | 2060 | |
| 160 | 529 | 1180 | 2450 | |
| 58 | 50 | 353 | 1020 | 1960 |
| 80 | 549 | 1480 | 2450 | |
| 100 | 696 | 1590 | 3180 | |
| 120 | 745 | 1720 | 3330 | |
| 160 | 745 | 1840 | 3430 |


