Harmonic Drive
Características técnicas Serie CHA
| Servo actuator | Output Bearing | ||||||
| Gear Size | Ratio | Hollow- shaft Diameter | Maximum Output Torque | Maximum Speed | Permissible Dynamic Tilting Moment | Permissible Dynamic Axial Load | Permissible Dynamic Radial Load |
| [mm] | [Nm] |
[rpm] |
[Nm] | [N] | [N] | ||
| 20 | 30 | 18 | 27 | 200 | 172 | 15800 | 8600 |
| 50 | 56 | 120 | |||||
| 100 | 82 | 60 | |||||
| 160 | 92 | 38 | |||||
| 25 | 30 | 27 | 50 | 187 | 254 | 19200 | 12700 |
| 50 | 98 | 112 | |||||
| 100 | 157 | 56 | |||||
| 160 | 176 | 35 | |||||
| 32 | 30 | 32 | 100 | 160 | 578 | 22300 | 14600 |
| 50 | 216 | 96 | |||||
| 100 | 333 | 48 | |||||
| 160 | 372 | 30 | |||||
| 40 | 50 | 39 | 402 | 80 | 886 | 42000 | 27500 |
| 100 | 568 | 40 | |||||
| 160 | 647 | 25 | |||||
| 50 | 50 | 45 | 715 | 70 | 1558 | 56100 | 37300 |
| 100 | 980 | 35 | |||||
| 160 | 1180 | 22 | |||||
| 58 | 50 | 45 | 1020 | 60 | 2222 | 57700 | 38400 |
| 100 | 1590 | 30 | |||||
| 160 | 1840 | 19 | |||||


