Harmonic Drive
Datos Serie FHA-C mini
| Servo actuator | Output Bearing | ||||||
| Gear Size | Ratio | Hollow- shaft Diameter | Maximum Output Torque | Maximum Speed | Permissible Dynamic Tilting Moment | Permissible Dynamic Axial Load | Permissible Dynamic Radial Load |
| [mm] | [Nm] | [rpm] | [Nm] | [N] | [N] | ||
| 8 | 30 | 6,2 | 1,8 | 200 | 15 | 200 | 1163 |
| 50 | 6,2 | 3,3 | 120 | 15 | 200 | 1163 | |
| 100 | 6,2 | 4,8 | 60 | 15 | 200 | 1163 | |
| 11 | 30 | 8,0 | 4,5 | 200 | 40 | 300 | 2857 |
| 50 | 8,0 | 8,3 | 120 | 40 | 300 | 2857 | |
| 100 | 8,0 | 11 | 60 | 40 | 300 | 2857 | |
| 14 | 30 | 13,5 | 9 | 200 | 75 | 500 | 5357 |
| 50 | 13,5 | 18 | 120 | 75 | 500 | 5357 | |
| 100 | 13,5 | 28 | 60 | 75 | 500 | 5357 | |


